Description
Shinko means “New Success.”. This Asian Pear ripens mid Oct and in between Yoinashi and Olympic. The fruit is medium-large, round & flattish with yellowish-white, crisp, flesh and an attractive brown to golden-brown russet. It has a distinctly rich, sweet flavor and is of very good to excellent quality. Tree has high yeild, is partially sef-fertile and is resistant to fireblight & pseudomonas. It is a cross between Nijisseiki and Amanogawa. It is very has an upright habit, should be thinned to prevent limb breakage and maintain annual bearing, is ideal for organic growing conditions and is medium sized. Excellent keeper (3-4 months). It originated in Japan, 1941.
Asian Pear species description: Asian Pear is drought tolerant. USDA Hardiness Zones: 5-9. Asian Pears do great in the Pacific Northwest. Grafted onto appropriate vigorous rootstocks, an Asian pear can be prolific producers in our soil and climate. Cultivars are classified in two groups. Most of the cultivars belong to the Akanashi (‘Russet pears’) group, and have yellowish-brown rinds. The Aonashi (‘Green pears’) have yellow-green rinds.
| SKU: | AP13 |
|---|---|
| Variety: | Shinko |
| Common Name: | Asian Pear |
| Latin Name: | Pyrus pyrifolia |
| Family: | Rosaceae |
| Tree: | very upright should be thinned to prevent limb breakage and maintain annual bearing ideal for organic growing conditions medium sized |
| Pollination: | partially sef-fertile |
| Storage: | excellent (3-4 months) |
| Other Common Names: | Japanese Pear, Chinese Pear, Korean Pear, Taiwanese Pear, Apple Pear, Zodiac Pear, Three-halves Pear, Papple, Naspati, Sand Pear, Nashi Pear |
| Genetics: | Nijisseiki x Amanogawa |
| Origin: | Japan, 1941 |
| Lifecycle: | Perennial |
| Leaf Drop: | Deciduous |
| Forest Layer: | Understory Tree |
| Food Type: | Fruit Tree |
| Height: | 15ft |
| Width: | 15ft |
| Sun: | Full, Partial |
| Habitats: | Warm rainy regions at elevations of 100 – 1400 meters in China. Naturalized in low mountains and around villages in C. and S. Japan. |
| Soil PH: | 5.5-8 |
| Soil Type: | Sand, Loam, Clay, Heavy Clay |
| Flower Type: | Hermaphroditic |
| Pollinated By: | Bees, Insects |
| Fruit: | medium-large, round, flattish yellowish-white, crisp, flesh an attractive brown to golden-brown russet has a distinctly rich, sweet flavor is of very good to excellent quality |
| Season (Ripening): | (mid Oct, in between Yoinashi and Olympic) |
| Production: | high |
| Disease Resistance: | fireblight, pseudomonas |
| Sources: | pfaf.org wikipedia.org |







Reviews
There are no reviews yet.