Description
It retains high quality during storage, which is unique for an early variety. Also called Co-Op 23, this early season, fresh eating Apple ripens in July-Aug and is also good for drying. The fruit is very crisp & firm with yellow-light cream flesh that shows red staining just under the skin and a dark maroon-purple chewy thick skin with 75% red, numerous lenticles and a thin bloom. It has a rich and aromatic flavor that is a nice subacidic blend of tart and sweet. Tree blooms early, is highly vigorous and is annually productive (if thinned). It is a cross between NJ 50 and PRI 1018-101 and is a pollenized by all but Gravenstein and King. It has an upright habit and is may require 2-3 harvestings. It is resistant to scab (immune), cedar apple rust, fireblight & powdery mildew. Storage: at least 6 weeks without loss of quality. It originated in PRI, 1988.
Apple species description: USDA Hardiness Zones: 3-8. Apples do great in the Pacific Northwest.
| SKU: | A16 |
|---|---|
| Variety: | William’s Pride |
| Common Name: | Apple |
| Latin Name: | Malus domestica |
| Family: | Rosaceae |
| Alias: | Co-Op 23 |
| Bloom: | early |
| Tree: | upright may require 2-3 harvestings |
| Characteristics: | fresh*, drying |
| Pollination: | pollenized by all but Gravenstein and King |
| Storage: | at least 6 weeks without loss of quality |
| Genetics: | NJ 50 x PRI 1018-101 |
| Origin: | PRI, 1988 |
| Lifecycle: | Perennial |
| Leaf Drop: | Deciduous |
| Forest Layer: | Understory Tree |
| Food Type: | Fruit Tree |
| Width: | 15ft |
| Vigor: | high |
| Soil Type: | Sand, Loam, Clay, Heavy Clay |
| Fruit: | very crisp, firm yellow-light cream flesh that shows red staining just under the skin a dark maroon-purple chewy thick skin with 75% red, numerous lenticles and a thin bloom a rich and aromatic flavor that is a nice subacidic blend of tart and sweet |
| Season (Ripening): | early (July-Aug) |
| Production: | annual (if thinned) |
| Disease Resistance: | scab (immune), cedar apple rust, fireblight, powdery mildew |
| Sources: | pfaf.org wikipedia.org |








Reviews
There are no reviews yet.