Description
The breeder’s goal was to obtain a Japanese type plum hardy enough to grow in the upper mid-west. The fruit of this early season, dessert Japanese x Cherry Plum Hybrid is sweet, juicy, nearly round & semi-clingstone with dark blue-black skin and a superior ripe flavor. Tree has dwarf in growth habit and has Oka × Z’s Blue Giant genetics. USDA Hardiness Zones: 4. Trademarked as Black Ice™. This variety’s patent (USPP16621P2) expired on 2024-12-03.
| SKU: | PM47 |
|---|---|
| Variety: | Lydecker |
| Common Name: | Japanese x Cherry Plum |
| Latin Name: | Prunus salicina x cerasifera |
| Family: | Rosaceae |
| Alias: | Black Ice™ |
| Tree: | has dwarf in growth habit |
| Characteristics: | dessert |
| Patent: | USPP16621P2, 2024-12-03 |
| Genetics: | Oka × Z’s Blue Giant |
| Lifecycle: | Perennial |
| Leaf Drop: | Deciduous |
| Forest Layer: | Understory Tree |
| Food Type: | Fruit Tree |
| Hardiness: | 4 |
| Fruit: | sweet, juicy, nearly round, semi-clingstone dark blue-black skin a superior ripe flavor |
| Season (Ripening): | early |







Reviews
There are no reviews yet.