Description
The highest scoring pluot variety in terms of flavor. This early-mid season, fresh eating Pluot ripens in July and is also good for drying & desserts. The fruit is small to medium, round to heart-shaped, moderately juicy & very sweet with red-orange skn and orange flesh . It has good acid/sugar balance that gives it excellent flavor and eating quality. Tree requires 400 or fewer chill hours, is a regular producer and is heavy yeilding. It has an upright habit and is grows in a relatively uniform size. USDA Hardiness Zones: 6-10. This variety’s patent (USPP14583P2) expired on 2023-04-25.
| SKU: | SF15 |
|---|---|
| Variety: | Splash |
| Common Name: | Pluot |
| Latin Name: | Prunus spp. |
| Family: | Rosaceae |
| Tree: | upright grows in a relatively uniform size |
| Characteristics: | fresh, drying, desserts |
| Chill Hours: | 400 or fewer |
| Patent: | USPP14583P2, 2023-04-25 |
| Lifecycle: | Perennial |
| Leaf Drop: | Deciduous |
| Forest Layer: | Understory Tree |
| Food Type: | Fruit Tree |
| Hardiness: | 6-10 |
| Fruit: | small to medium, round to heart-shaped, moderately juicy, very sweet red-orange skn orange flesh has good acid/sugar balance that gives it excellent flavor and eating quality |
| Season (Ripening): | early-mid (July) |
| Production: | regular heavy |
| Sources: | wikipedia.org |








Reviews
There are no reviews yet.